What are Shoulder Bolts
Shoulder bolts or shoulder screws also called step screws or Stripper Bolts, which are similar to a socket bolt with three distinct parts: the head, unthreaded section known as the shoulder, and the thread. This kind of screw consists of integral threads that are present on half or less of the screw shank. and the rest of the smooth section of the shaft allows the bolt to pass through a piece or piece of material and the ability to rotate or move around the screw axis. and the shoulder of the bolt has a larger diameter than the thread so the thread can fit through the material easily for fastening.
Types Of Shoulder Screws
They are a variety of materials that can be made for shoulder bolts and the most common materials are as below:
Materials:
- Stainless steel
- Alloy Steel
- Mild Steel
- Brass
- Plastic
Grade
- 18-8
- 316
- A2-70
Finish
- Black Oxide
- Plain
- Customized
Screw Head Types
- Slotted
- Phillips
- Square
- Robertson
- Hex
- Specialty hex shapes
The most common types of shoulder bolts are slotted socket shoulder bolts, socket shoulder bolts, and plastic shoulder screws, socket shoulder bolts with nylon patches.
Metric Shoulder Bolts Sizes Dimensions
ISO 7379 – 1983 Hexagon Socket Head Shoulder Screws
Thread Size d | M5 | M6 | M8 | M10 | M12 | M16 | M20 | |
---|---|---|---|---|---|---|---|---|
P | Pitch | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 |
ds | Nominal Size | 6.5 | 8 | 10 | 13 | 16 | 20 | 25 |
max | 6.487 | 7.987 | 9.987 | 12.984 | 15.984 | 19.98 | 24.98 | |
min | 6.451 | 7.951 | 9.951 | 12.941 | 15.941 | 19.928 | 24.928 | |
b | max | 9.75 | 11.25 | 13.25 | 16.4 | 18.4 | 22.4 | 27.4 |
min | 9.25 | 10.75 | 12.75 | 15.6 | 17.6 | 21.6 | 26.6 | |
dk | For plain heads | 10 | 13 | 16 | 18 | 24 | 30 | 36 |
knurled heads | 10.22 | 13.27 | 16.27 | 18.27 | 24.33 | 30.33 | 36.39 | |
min | 9.78 | 12.73 | 15.73 | 17.73 | 23.67 | 29.67 | 35.61 | |
k | max | 4.5 | 5.5 | 7 | 9 | 11 | 14 | 16 |
min | 4.32 | 5.32 | 6.78 | 8.78 | 10.73 | 13.73 | 15.73 | |
s | Nominal Size | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
max | 3.08 | 4.095 | 5.095 | 6.095 | 8.115 | 10.115 | 12.142 | |
min | 3.02 | 4.02 | 5.02 | 6.02 | 8.025 | 10.025 | 12.032 | |
t | min | 2.4 | 3.3 | 4.2 | 4.9 | 6.6 | 8.8 | 10 |
g1 | max | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 |
g2 | max | 2 | 2.5 | 3.1 | 3.7 | 4.4 | 5 | 6.3 |
ds1 | max | 3.86 | 4.58 | 6.25 | 7.91 | 9.57 | 13.33 | 16.57 |
min | 3.68 | 4.4 | 6.03 | 7.69 | 9.35 | 12.96 | 16.3 | |
e | min | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 | 13.72 |
r | min | 0.25 | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 |
DIN 923 – 2012 Slotted Pan Head Shoulder Screws
Screw Thread(d) | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
P | Pitch | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 |
b | min | 2.2 | 2.5 | 3 | 3.5 | 4.5 | 6 | 7 | 9 | 11 | 13.5 |
dk | max=nominal size | 3.5 | 4 | 4.5 | 6 | 7 | 8.5 | 11 | 13 | 16 | 20 |
min | 3.32 | 3.82 | 4.32 | 5.82 | 6.78 | 8.28 | 10.73 | 12.73 | 15.73 | 19.67 | |
ds | max=nominal size | 2 | 2.5 | 2.8 | 3.5 | 4 | 5.5 | 7 | 8 | 10 | 13 |
min | 1.975 | 2.475 | 2.775 | 3.47 | 3.97 | 5.47 | 6.964 | 7.964 | 9.964 | 12.957 | |
k | Nominal Size | 0.9 | 1 | 1.2 | 1.5 | 1.8 | 2.4 | 2.7 | 3.1 | 3.8 | 4.6 |
max | 1.02 | 1.12 | 1.32 | 1.62 | 1.92 | 2.52 | 2.82 | 3.25 | 3.95 | 4.75 | |
min | 0.78 | 0.88 | 1.08 | 1.38 | 1.68 | 2.28 | 2.58 | 2.95 | 3.65 | 4.45 | |
n | Nominal Size | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2.5 |
max | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.51 | 1.91 | 2.31 | 2.81 | |
min | 0.36 | 0.46 | 0.56 | 0.66 | 0.86 | 1.06 | 1.26 | 1.66 | 2.06 | 2.56 | |
t | max | 0.6 | 0.7 | 0.8 | 0.95 | 1.15 | 1.5 | 1.6 | 1.9 | 2.4 | 2.8 |
min | 0.45 | 0.5 | 0.6 | 0.75 | 0.9 | 1.2 | 1.3 | 1.5 | 1.9 | 2.3 |
DIN 927 – 1986 Slotted Shoulder Screws
Screw Thread d | M1 | M1.2 | M1.4 | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Pitch | 0.25 | 0.25 | 0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 |
b | min=nominal size | 1.8 | 1.8 | 2.2 | 2.5 | 2.8 | 3.5 | 4.5 | 5.5 | 6 | 7 | 8 |
max | 2.05 | 2.05 | 2.45 | 2.75 | 3.05 | 3.8 | 4.8 | 5.8 | 6.3 | 7.36 | 8.36 | |
dk | max=nominal size | 1.6 | 1.8 | 2 | 2.2 | 2.8 | 3.5 | 4 | 4.5 | 5.5 | 6.5 | 8 |
min | 1.575 | 1.775 | 1.975 | 2.175 | 2.775 | 3.47 | 3.97 | 4.47 | 5.47 | 6.464 | 7.964 | |
n | Nominal Size | 0.2 | 0.25 | 0.25 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.8 | 1 |
min | 0.26 | 0.31 | 0.31 | 0.36 | 0.36 | 0.46 | 0.56 | 0.56 | 0.66 | 0.86 | 1.06 | |
max | 0.4 | 0.45 | 0.45 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 1 | 1.2 | |
t | min | 0.4 | 0.4 | 0.48 | 0.56 | 0.64 | 0.72 | 0.8 | 0.86 | 1.12 | 1.28 | 1.6 |
max | 0.52 | 0.52 | 0.63 | 0.74 | 0.84 | 0.95 | 1.05 | 1.21 | 1.42 | 1.63 | 2 |
Where to Buy shoulder bolts?
Shoulder bolts are normally custom made, You need to know the outer diameter of the screw, the length of the thread, the length and outer diameter of the step, the diameter and height of the screw head, and the size of the screw groove type. The material and finish you need according to the different applications, the production progress is normally complicated. Heatfaster is a professional precious shoulder bolts manufacturer and supplier, factory in China, we can produce as per your drawing.
Hello, customers
My name is Betty Lee, I’m the business manager of Heatfastener. I have been in the fastener industry for more than 15 years. Feel free to contact us. I’m happy to provide you with the best service and products.
Email: Sales@heatfastener.com|Phone/Whatsapp/Wechat:+86 15018478409
CUSTOMER ALSO VIEW
Contact Us
Are you looking for screw manufacturers?
24hours online Service