What is small screw used for?
For screw feeding systems, I would define “small” screws as screw sizes smaller than #4 for American National Standard or ANSI screws. For metric screws, sizes smaller than 3mm would also be considered “small” screws. Miniature Screw Threads are small screws that are used in timepieces, like electronics screws(tiny screws for electronics), optical instruments, electrical meters, measuring instruments, etc. They are used to fasten very small parts into delicate assemblies, and therefore are delicate themselves. Small screw sizes chart depending on the screw head type, groove type, thread type, etc., to be different in size. For example, truss head, round head, flat head, pan head, oval head, raised countersunk head, cheese head, raised cheese head, etc have different sizes.
Knurled small head screw sizes
Screw Thread(d) | Screw Thread(d) | M1.6 | M2 | M2.5 | M3 |
---|---|---|---|---|---|
P | P | 0.36 | 0.4 | 0.45 | 0.5 |
dk | max(before knurled) | 3.5 | 4 | 5 | 6 |
dk | min(before knurled) | 3.32 | 3.82 | 4.82 | 5.82 |
k | max | 10 | 11 | 11 | 12 |
k | min | 9.78 | 10.73 | 10.73 | 11.73 |
Slotted Cheese Small Head Screw Sizes Chart
Screw Thread(d) | Screw Thread(d) | M1 | M1.2 | M1.4 | M1.6 | m1.8 | M2 | M2.5 | M3 | M3.5 | M4 | M5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
b | min | / | / | / | 5 | 5 | 6 | 7.5 | 9 | 10 | 12 | 15 |
dk | max | 1.6 | 1.8 | 2 | 2.3 | 2.5 | 2.8 | 3.5 | 4 | 4.5 | 5.5 | 6.5 |
dk | min | 1.46 | 1.66 | 1.86 | 2.16 | 2.36 | 2.66 | 3.32 | 3.82 | 4.32 | 5.32 | 6.28 |
k | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.5 | 1.8 | 2 | 2.4 | 2.7 | |
n | 0.2 | 0.25 | 0.25 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.8 | |
t | max | 0.5 | 0.55 | 0.6 | 0.7 | 0.75 | 0.8 | 0.95 | 1.15 | 1.3 | 1.5 | 1.6 |
t | min | 0.35 | 0.4 | 0.45 | 0.5 | 0.55 | 0.6 | 0.75 | 0.9 | 1 | 1.2 | 1.3 |
raised countersunk head cross recessed or pozi small machine screw sizes chart
d | d | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 |
---|---|---|---|---|---|---|---|---|
pitch | P | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 |
b | min | 25 | 25 | 25 | 25 | 38 | 38 | 38 |
dk | max | 3.0 | 3.8 | 4.7 | 5.5 | 7.30 | 8.40 | 9.30 |
dk | min | 2.7 | 3.5 | 4.4 | 5.2 | 6.94 | 8.04 | 8.94 |
k | max | 1 | 1.2 | 1.5 | 1.65 | 2.35 | 2.7 | 2.7 |
drive size | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
Small Pan Head Screws With Cross Recess Sizes Chart
Screw Thread | d | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 |
---|---|---|---|---|---|---|---|---|---|
P | Pitch | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 |
a | max | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 | 2 | 2.5 |
dk | max | 3.5 | 4.5 | 5.5 | 6.0 | 7.0 | 9.0 | 10.5 | 14 |
dk | min | 3.2 | 4.2 | 5.2 | 5.7 | 6.64 | 8.64 | 10.07 | 13.57 |
k | max | 1.4 | 1.8 | 2.15 | 2.45 | 2.75 | 3.45 | 4.1 | 5.4 |
k | min | 1.26 | 1.66 | 2.01 | 2.31 | 2.61 | 3.27 | 3.8 | 5.1 |
r | min | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.25 | 0.4 |
R | 4.5 | 6 | 7 | 8 | 9 | 12 | 14 | 18 | |
X | max | 1 | 1.1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3.2 |
socket No | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | |
m | 2.2 | 2.6 | 3.5 | 3.8 | 4.1 | 4.8 | 6.2 | 7.7 | |
penetration depth | max | 1.01 | 1.42 | 1.43 | 1.73 | 2.03 | 2.73 | 2.86 | 4.36 |
min | 0.6 | 1 | 0.86 | 1.15 | 1.45 | 2.14 | 2.26 | 3.73 |
This is a regular small size dimensions chart, Heatfastener is a professional small screw manufacturer and supplier, if you want to know more about small screw sizes or purchase small screws, welcome to contact us
Hello, customers
My name is Betty Lee, I’m the business manager of Heatfastener. I have been in the fastener industry for more than 15 years. Feel free to contact us. I’m happy to provide you with the best service and products.
Email: Sales@heatfastener.com|Phone/Whatsapp/Wechat:+86 15018478409
Related Products
Contact Us
Are you looking for screw manufacturers?
24hours online Service
Related Articles