The Fillister Head Screw holds a rounded top surface, cylindrical sides, and a flat bearing surface. The greater side height is what distinguishes it from a Pan Head. It is the preferred head style for use in counterbored holes.
What are Fillister Head Screws?
A Fillister head machine screw, sometimes called a cheese head screw, is similar to a Pan head machine screw but with greater side height. Fillister head screws are the preferred head type for counterbored holes. They are similar to a Pan head machine screw but with greater side height. frequently used in appliance manufacture, fixing electrical components, and within the automotive industry
Dimensions Sizes
Nominal Dia(d) | M1 | M1.2 | M1.4 | M1.6 | M2 | 2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dk | max=nominal size | 2 | 2.3 | 2.6 | 3 | 3.5 | 4.5 | 5.5 | 6 | 7 | 9 | 10.5 | 14 |
min | 1.7 | 2 | 2.2 | 2.6 | 3.1 | 4.1 | 5 | 5.5 | 6.5 | 8.4 | 9.8 | 13.2 | |
k | Nominal | 0.65 | 0.8 | 0.9 | 1 | 1.3 | 1.7 | 2 | 2.3 | 2.6 | 3.3 | 3.9 | 5.2 |
max | 0.75 | 0.9 | 1 | 1.1 | 1.4 | 1.8 | 2.15 | 2.45 | 2.75 | 3.45 | 4.1 | 5.4 | |
min | 0.55 | 0.7 | 0.8 | 0.9 | 1.2 | 1.6 | 1.85 | 2.15 | 2.45 | 3.15 | 3.7 | 5 | |
n | max | 0.42 | 0.42 | 0.42 | 0.55 | 0.75 | 0.95 | 0.95 | 1.15 | 1.15 | 1.4 | 1.4 | 1.8 |
min=nominal size | 0.32 | 0.32 | 0.32 | 0.4 | 0.6 | 0.8 | 0.8 | 1 | 1 | 1.2 | 1.2 | 1.6 | |
t | Nominal Size | 0.3 | 0.4 | 0.5 | 0.55 | 0.7 | 0.9 | 1.1 | 1.25 | 1.4 | 1.8 | 2.1 | 2.8 |
max | 0.35 | 0.45 | 0.6 | 0.65 | 0.8 | 1.05 | 1.25 | 1.45 | 1.6 | 2.1 | 2.4 | 3.3 | |
min | 0.25 | 0.35 | 0.4 | 0.45 | 0.6 | 0.75 | 0.95 | 1.05 | 1.2 | 1.5 | 1.8 | 2.3 |
Noted: Inches and metrics are available. Custom Screws and Bolts
Related Products
Contact Us
Are you looking for screw manufacturers?
24hours online Service
Related Articles