What is a double threaded bolt?
Double end bolt also call A threaded stud, or a double threaded bolt is a steel bolt that is typically threaded on both ends. The stud is then screwed into a metal surface and placed between two objects, and then secured with a nut on the opposite end of the bolt. Threaded studs are normally stronger than a standard. Double ends studs are designed to be used where one of the threaded ends is installed in a tapped hole and a hex nut is used on the other end to clamp a fixture onto the surface that the stud has been threaded into. Another name that is also sometimes used for Double End Studs is Tap End Stud. materials can be stainless steel A2 A4, brass, copper, steel.
Clamping type studs Chart
screw thread(d) | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-/1/4 | 1-3/8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | 0.25 | 0.3125 | 0.375 | 0.4375 | 0.5 | 0.5625 | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | ||
b | min | When L≤10 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 |
When 10<L≤16 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | ||
When L>16 | 1.5 | 1.625 | 1.75 | 1.875 | 2 | 2.125 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | ||
U | max | UNC | 0.1 | 0.111 | 0.125 | 0.143 | 0.154 | 0.167 | 0.182 | 0.2 | 0.222 | 0.25 | 0.286 | 0.286 | 0.333 |
UNF | 0.071 | 0.083 | 0.083 | 0.1 | 0.1 | 0.111 | 0.111 | 0.125 | 0.143 | 0.167 | 0.167 | 0.167 | 0.167 | ||
8UN | – | – | – | – | – | – | – | – | – | – | 0.25 | 0.25 | 0.25 | ||
ds | Full body,max | 0.25 | 0.3125 | 0.375 | 0.4375 | 0.5 | 0.5625 | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 | |
Full body,min | UNC | 0.241 | 0.303 | 0.364 | 0.426 | 0.488 | 0.55 | 0.611 | 0.735 | 0.859 | 0.983 | 1.106 | 1.231 | 1.354 | |
UNF | 0.243 | 0.304 | 0.367 | 0.428 | 0.491 | 0.552 | 0.615 | 0.739 | 0.863 | 0.987 | 1.112 | 1.237 | 1.362 | ||
8UN | – | – | – | – | – | – | – | – | – | – | 1.108 | 1.233 | 1.358 | ||
ds1 | Reduced body,max | UNC | 0.241 | 0.303 | 0.364 | 0.426 | 0.488 | 0.55 | 0.611 | 0.735 | 0.859 | 0.983 | 1.106 | 1.231 | 1.354 |
UNF | 0.243 | 0.304 | 0.367 | 0.428 | 0.491 | 0.552 | 0.615 | 0.739 | 0.863 | 0.987 | 1.112 | 1.237 | 1.362 | ||
8UN | – | – | – | – | – | – | – | – | – | – | 1.108 | 1.233 | 1.358 | ||
Reduced body,min | UNC | 0.213 | 0.271 | 0.329 | 0.385 | 0.444 | 0.502 | 0.559 | 0.677 | 0.795 | 0.91 | 1.023 | 1.148 | 1.256 | |
UNF | 0.223 | 0.281 | 0.343 | 0.4 | 0.462 | 0.521 | 0.583 | 0.703 | 0.822 | 0.938 | 1.063 | 1.188 | 1.313 | ||
8UN | – | – | – | – | – | – | – | – | – | – | 1.035 | 1.16 | 1.284 |
Connections With Double End Studs
Nominal Diameter (d) | M12 | M16 | M20 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Pitch | 1.75 | 2 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 |
ds | 8.5 | 12 | 15 | 18 | 20.5 | 23 | 25.5 | 27.5 | 30.5 | 32.5 | 35.5 | |
d3 | 8 | 12 | 14 | 14 | 18 | 18 | 25 | 25 | 28 | 28 | 32 | |
dp | 8.5 | 12 | 15 | 18 | 21 | 23 | 26 | 28 | 31 | 33 | 36 | |
b4 | 23 | 27 | 33 | 38 | 43 | 46 | 51 | 54 | 57 | 61 | 64 | |
b5 | 10 | 13.5 | 16.5 | 20 | 22.5 | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | |
L2 | 19.5 | 24 | 30.5 | 36.5 | 39 | 44.5 | 47 | 52 | 54.5 | 60 | 62.5 | |
r | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 20 | 20 | 20 | 20 | |
SW | 7 | 10 | 11 | 11 | 13 | 13 | 22 | 22 | 24 | 24 | 27 | |
z1 | max | 1.75 | 2 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 |
z2 | 4 | 5 | 6 | 6 | 6 | 6 | 9 | 9 | 10 | 10 | 11 | |
z3 | 4.5 | 5 | 7 | 8 | 8 | 9.5 | 9.5 | 10.5 | 10.5 | 12 | 12 | |
d4 | – | – | – | – | – | – | – | – | – | – | – | |
d5 | – | – | – | – | – | – | – | – | – | – | – | |
d6 | – | – | – | – | – | – | – | – | – | – | – |
Nominal Diameter (D) | M48 | M52 | M56 | M64 | M72 | M80 | M90 | M100 | M110 | M120 | |
---|---|---|---|---|---|---|---|---|---|---|---|
d | |||||||||||
P | Pitch | 5 | 5 | 5.5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
ds | 37.5 | 41 | 44 | 51 | 58.5 | 66 | 75 | 84 | 92.5 | 102 | |
d3 | 32 | 36 | 40 | 42 | 50 | 50 | 50 | 50 | 50 | 50 | |
dp | 38 | 42 | 45 | 52 | 60 | 68 | 78 | 88 | 98 | 108 | |
b4 | 67 | 72 | 77 | 88 | 96 | 104 | 115 | 125 | 136 | 147 | |
b5 | 39.5 | 43.5 | 46.5 | 53.5 | 60.5 | 67.5 | 76.5 | 85.5 | 94.5 | 103.5 | |
L2 | 67 | 71 | 77 | 86.5 | 93.5 | 100.5 | 109.5 | 118.5 | 127.5 | 136.5 | |
r | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 32 | |
SW | 27 | 30 | 32 | 36 | 41 | 41 | 41 | 41 | 41 | 41 | |
z1 | max | 5 | 5 | 5.5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
z2 | 11 | 12 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | |
z3 | 13 | 13 | 14.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
d4 | – | – | – | 18 | 25 | 25 | 25 | 25 | 25 | 25 | |
d5 | – | – | – | 25 | 32 | 32 | 32 | 32 | 32 | 32 | |
d6 | – | – | – | 30 | 37 | 37 | 37 | 37 | 37 | 37 |
DIN 835 – 2010 Studs – Metal End
Screw Thread(d) | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Coarse thread | 0.7 | 0.8 | 1 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 |
Fine thread | / | / | / | / | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | |
Fine thread | / | / | / | / | / | / | 1.5 | / | / | / | / | / | / | |
b1 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | |
b | L≤125 | 14 | 16 | 18 | 20 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 |
125<L≤200 | 20 | 22 | 24 | 26 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | |
L>200 | / | / | / | / | / | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | |
ds | max | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
min | 3.82 | 4.82 | 5.82 | 6.78 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 17.73 | 19.67 | 21.67 | 23.67 | |
x | 1.75 | 2 | 2.5 | 2.5 | 3.2 | 3.8 | 4.3 | 5 | 5 | 6.3 | 6.3 | 6.3 | 7.5 |
Heatfastener is a professional custom double end bolt, stud, rod manufacturer, supplier, factory in China, we can provide any materials like stainless steel, brass, copper, aluminum, titanium, any size, and thread. contact us if you have needs
Hello, customers
My name is Betty Lee, I’m the business manager of Heatfastener. I have been in the fastener industry for more than 15 years. Feel free to contact us. I’m happy to provide you with the best service and products.
Email: Sales@heatfastener.com|Phone/Whatsapp/Wechat:+86 15018478409
Related Products
Contact Us
Are you looking for screw manufacturers?
24hours online Service
Related Articles