Wing bolts or Wing screws are a type of fastener designed to be tightened and loosened by hand. Also known as wing thumb screws, or wing thumb bolts. they feature wing-like projections that form the head of the screw and provide thumb and forefinger leverage for turning. Wings provide more leverage than spade-head thumb screws for greater torque while tightening. they can be used with Wing Nuts to create an exceptional fastening that can be adjusted from various positions. Heatfastener offers a wide range of wing screws and wing nuts in inch and metric sizes. Available in plastic, aluminum, steel, and stainless steel. zinc plating finish or any custom wing bolts are available for any dimensions
Wing Bolts Screws Dimensions Sizes
Thread (d) | M3 | M4 | M5 | M6 | M8 | M10 | |
---|---|---|---|---|---|---|---|
pitch(P) | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | |
dk | max | 7.9 | 8 | 11 | 13 | 16 | 20 |
dk | min | 7 | 6 | 8 | 10 | 13 | 17 |
d2 | max | 7.5 | 7 | 9 | 11 | 12.5 | 16.5 |
d2 | min | 6.5 | 5.5 | 7.5 | 9 | 10.5 | 14.5 |
H | max | 19 | 20 | 26 | 33 | 39 | 51 |
min | 16 | 18 | 24 | 30 | 36 | 48 | |
h | max | 4 | 4.6 | 6.5 | 8 | 10 | 12 |
min | 3.3 | 3.2 | 4 | 5 | 6.5 | 8 | |
y | max | 3 | 1.6 | 2.3 | 2.3 | 2.8 | 4.4 |
min | 2.5 | 1.1 | 1.5 | 1.5 | 2 | 3.6 | |
k | max | 9.3 | 10.5 | 13 | 17 | 10 | 25 |
min | 8.3 | 8.5 | 11 | 15 | 18 | 23 |
DIN 316 Wing Screw Bolts
Thread Size | D | m4 | m5 | m6 | m8 | m10 | m12 | m16 | m20 | m24 |
---|---|---|---|---|---|---|---|---|---|---|
P | Pitch | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 |
d2 | max | 8 | 11 | 13 | 16 | 20 | 23 | 29 | 35 | 44 |
min | 6 | 8 | 10 | 13 | 17 | 20 | 26 | 32 | 41 | |
d3 | max | 7 | 9 | 11 | 12.5 | 16.5 | 19.5 | 23 | 29 | 37.5 |
min | 5.5 | 7.5 | 9 | 10.5 | 14.5 | 17.5 | 21 | 27 | 35 | |
e | max | 20 | 26 | 33 | 39 | 51 | 65 | 73 | 90 | 110 |
min | 18 | 24 | 30 | 36 | 48 | 62 | 70 | 86 | 106 | |
g | max | 1.9 | 2.3 | 2.3 | 2.8 | 4.4 | 4.9 | 6.4 | 6.9 | 9.4 |
min | 1.1 | 1.5 | 1.5 | 2 | 3.6 | 4.1 | 5.6 | 6.1 | 8.6 | |
G | max | 2.3 | 2.8 | 3.3 | 4.4 | 5.4 | 6.4 | 7.5 | 8 | 10.5 |
min | 1.7 | 2.3 | 2.7 | 3.6 | 4.6 | 5.6 | 6.5 | 7 | 9.5 | |
h | max | 10.5 | 13 | 17 | 20 | 25 | 33.5 | 37.5 | 46.5 | 56.5 |
min | 8.5 | 11 | 15 | 18 | 23 | 31 | 35 | 44 | 53.5 | |
m | max | 4.6 | 6.5 | 8 | 10 | 12 | 14 | 17 | 21 | 25 |
min | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 13 | 16 | 20 | |
a | max | 2.1 | 2.4 | 3 | 4 | 4.5 | 5.3 | 6 | 7.5 | 9 |
r1 | ≈ | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 14 | 18 |
r2 | ≈ | / | / | / | / | 1 | 1 | 1.2 | 1.6 | 2.5 |
r3 | ≈ | 0.5 | 1 | 1 | 1 | 1.2 | 1.2 | 1.6 | 2 | 2.5 |
r4 | ≈ | 2 | 2.5 | 3 | 3 | 5 | 6 | 7 | 8 | 9 |
Need Custom Fasteners for Your Industry?
As a 20-year industry experience manufacturer with a factory equipped with precision machines, we can provide, from consultation to production, a one-stop solution for you.
Contact Us
Are you looking for screw manufacturers?
24hours online Service
Other Types Of Custom Fasteners
Related Articles