A Square U-Bolt is a commercial bolt formed like the letter U, with 2 threaded arms or legs prolonging from a vertical base. The threaded ends are made for usage with washers and also screws, yet they are occasionally combined with a crosspiece that covers both threaded arms of the screw. The crosspiece enhancement reinforces weight-bearing abilities, which is optimal for applications that call for a lot more durable assistance. Square U bolts are designed to fix an item to a box section structure or trunking, Typically, Square u-bolts are usually used for attaching the product to a square-shaped post and can also be embedded in concrete and used as anchor bolts, or used for secure heavy equipment, they find themselves in use within the suspension of metal channels and ductwork.
Square U Bolts are typically used for applications such as:
- Conduit Support
- Engine Components
- Roof and Foundation Anchors
- Cable and Wire Fastening
- Piping Support
Square U bolt is available in fasteners stainless steel, carbon steel, zinc plating, and any customized requirements.Both available in Inches and Metrics
Metric M4, M6,M8, M10,M12,M16 and more are available
Square U Bolts Dimensions Sizes
Nominal Diameter(d) | 5/16 | 5/16 | 5/16 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PP | 18 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
L | Nominal Size | 2.688 | 4.688 | 6.688 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 |
max | 2.718 | 4.718 | 6.748 | 2.03 | 2.03 | 2.03 | 4.03 | 4.03 | 4.03 | 6.06 | 6.06 | 6.06 | 8.09 | 8.09 | 8.09 | |
min | 2.658 | 4.658 | 6.628 | 1.97 | 1.97 | 1.97 | 3.97 | 3.97 | 3.97 | 5.94 | 5.94 | 5.94 | 7.91 | 7.91 | 7.91 | |
n | Nominal Size | 2 | 2 | 2 | 2.625 | 4.625 | 6.625 | 2.625 | 4.625 | 6.625 | 4.625 | 6.625 | 8.625 | 4.625 | 6.625 | 8.625 |
max | 2.03 | 2.03 | 2.03 | 2.655 | 4.655 | 6.685 | 2.655 | 4.655 | 6.685 | 4.655 | 6.685 | 8.715 | 4.655 | 6.685 | 8.715 | |
min | 1.97 | 1.97 | 1.97 | 2.595 | 4.595 | 6.565 | 2.595 | 4.595 | 6.565 | 4.595 | 6.565 | 8.535 | 4.595 | 6.565 | 8.535 | |
b | max | 1.56 | 3.06 | 3.06 | 1.56 | 3.06 | 3.81 | 1.56 | 3.06 | 3.81 | 3.06 | 3.81 | 5.685 | 3.06 | 3.81 | 5.685 |
min | 1.44 | 2.94 | 2.94 | 1.44 | 2.94 | 3.69 | 1.44 | 2.94 | 3.69 | 2.94 | 3.69 | 5.565 | 2.94 | 3.69 | 5.565 |
Need Custom Fasteners for Your Industry?
As a 20-year industry experience manufacturer with a factory equipped with precision machines, we can provide, from consultation to production, a one-stop solution for you.
Contact Us
Are you looking for screw manufacturers?
24hours online Service
Related Articles